Adult Gold, Divisions, Roller Series Summer 2024 (Colorado Cup Hockey)

Adult Gold
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3009195+140.7921-5 (W)4-6 (W)0-8 (W)
21061315-20.4649-5 (W)4-2 (W)0-8 (L)
11141412+20.5383-7 (W)4-6 (L)3-3 (T)
11141213-10.4809-5 (L)4-1 (W)3-3 (T)
120389-10.4711-5 (L)4-2 (L)5-0 (W)
0300416-120.2003-7 (L)4-1 (L)5-0 (L)
Quarter-Finals
Sun, May 12
Semi-Finals
Sun, May 12
Championship
Sun, May 12
Full Schedule