Open Division, Divisions, DealMelt Invitational 2024 (Colorado Cup Hockey)

Open Division
(Apr 28-Apr 28)
Championships
Sun, Apr 28
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
300685+30.6151-2 (W)2-3 (W)3-2 (W)
2104146+80.7004-3 (L)7-1 (W)4-1 (W)
2104105+50.6672-4 (W)0-4 (W)3-2 (L)
210467-10.4624-3 (W)0-4 (L)0-2 (W)
0300511-60.3132-4 (L)2-3 (L)4-1 (L)
0300211-90.1541-2 (L)7-1 (L)0-2 (L)
Full Schedule
Apr 28, 2024
11 games
Venue(s) In This Schedule
  • Rink A - America First Center Rink A, 222 S. Water St. , Henderson, NV
  • Rink B - America First Center Rink B, 222 S. Water St., Henderson, NV